Team Information | S11L-14-SPRING-T | 87-Melo |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Ivan Melo |

Games | Place | 
3 games | 1st place |

Record W - L - T | 
2 - 1 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/30/14 : 02:00 PM : L87-Sportspark 2 | BU14 | 2627 | L87-Melo_I L84-Selecky_D | Fleming, Richard | Center | 2 | No
| 03/30/14 : 12:30 PM : L87-Sportspark 2 | BU12 | 2461 | L87-Ponsen_S L86-Mead_F | Fleming, Richard | Center | 2 | No
| 05/03/14 : 01:30 PM : L87-Sportspark 2 | BU14 | 3933 | L87-Melo_I L889-Kerins_P | Fleming, Richard | AR | 2 | No
| 05/03/14 : 10:30 AM : L87-Sportspark 2 | BU12 | 3826 | L87-Ponsen_S L85-Cvar_A | Fleming, Richard | Center | 2 | No
| 05/03/14 : 12:00 PM : L87-Sportspark 2 | BU12 | 3908 | L87-Tobar_M L889-Nelson_J | Fleming, Richard | Mentor | 1 | No
| 05/10/14 : 04:30 PM : L87-Sportspark 2 | GU16 | 4638 | L87-Gonzalez_E L84-Fairless_H | Fleming, Richard | AR | 2 | No
| |
|
|
|
|
|
11 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|