MatchTrak | S11L1422-16-Fall
AYSO Region 1422 - Laguna Hills
Fall 2016

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11L
  AYSO Region 1422


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Show details for BU06 - Region R85 TeamsBU06 - Region R85 Teams
Show details for BU07 - Region R85 TeamsBU07 - Region R85 Teams
Show details for BU08 - Area L Circuit TeamsBU08 - Area L Circuit Teams
Show details for BU08 - Region R85 TeamsBU08 - Region R85 Teams
Show details for BU08 - Section Extra Team(s)BU08 - Section Extra Team(s)
Show details for BU09 - Area L Circuit TeamsBU09 - Area L Circuit Teams
Show details for BU09 - Region R85 TeamsBU09 - Region R85 Teams
Show details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Show details for BU10 - Area L Circuit TeamsBU10 - Area L Circuit Teams
Show details for BU10 - Region R85 TeamsBU10 - Region R85 Teams
Show details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Show details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Hide details for BU12 - Area L Circuit TeamsBU12 - Area L Circuit Teams
1st B12 SF2 - Braun 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
2nd B12 Flt 1 - Braun 1 1 - 0 - 0 3 2 1 9 0 9 9.00 0
Abbas Ghanevaties ( Jaguars ) 6 4 - 1 - 1 28 16 12 44 0 44 7.33 0
Alan Jara ( Lake Forest United Boys ) 6 3 - 2 - 1 14 11 3 31 0 31 5.17 1
Alex Tortes 3 0 - 2 - 1 4 7 -3 1 0 1 0.33 0
Alex Tortes 4 3 - 1 - 0 15 8 7 9 0 9 2.25 0
Andrew Cvar 7 0 - 4 - 3 13 32 -19 22 0 22 3.14 0
Arnel Distor ( LF FURY (B2011) ) 7 6 - 1 - 0 36 5 31 18 0 18 2.57 0
Ashfar Nabhani 4 3 - 1 - 0 18 5 13 31 0 31 7.75 0
Ashfar Nabhani 1 0 - 1 - 0 1 5 -4 1 0 1 1.00 0
Ashraf Nabhani ( Wild Strikers ) 1 1 - 0 - 0 4 3 1 9 0 9 9.00 0
Ashraf Nabhani ( Wild Strikers ) 3 1 - 2 - 0 6 9 -3 11 0 11 3.67 0
Ashraf Nabhani ( Wild Strikers ) 6 4 - 2 - 0 25 12 13 12 0 12 2.00 0
Benjamin Kosky ( Gremlins ) 5 1 - 4 - 0 8 15 -7 3 0 3 0.60 0
Bill Ramires 6 4 - 0 - 2 23 14 9 47 0 47 7.83 0
Bob Lopez ( Lake Forest United ) 7 5 - 0 - 2 28 6 22 55 0 55 7.86 0
Brent Barnes ( Fury (Boys 2012) ) 7 4 - 2 - 1 14 7 7 13 0 13 1.86 0
Brent Barnes ( B2012 Fury ) 5 5 - 0 - 0 16 9 7 15 0 15 3.00 0
Brent Jordan WC 3 0 - 2 - 1 2 11 -9 5 0 5 1.67 0
Carton (2009) ( Fury ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Champ Braun 3 3 - 0 - 0 17 4 13 27 0 27 9.00 0
Clarinda Arriaga ( Extreme ) 7 2 - 5 - 0 21 38 -17 6 0 6 0.86 0
Clarinda Graham-Arriga 6 4 - 1 - 1 32 21 11 13 0 13 2.17 0
Clarke 3 3 - 0 - 0 17 3 14 27 0 27 9.00 0
Clarke 1 1 - 0 - 0 4 2 2 9 0 9 9.00 0
Dana Garcia ( Blizzard ) 6 3 - 3 - 0 19 26 -7 9 0 9 1.50 0
Daniel Dennies ( Night Ninjas ) 1 1 - 0 - 0 7 1 6 3 0 3 3.00 0
Dennies 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dolores Wirth 7 4 - 1 - 2 26 8 18 47 0 47 6.71 0
Eric Smith 4 2 - 2 - 0 15 8 7 22 0 22 5.50 0
Eric Smith 7 3 - 2 - 2 15 11 4 38 0 38 5.43 0
Eric Smith 3 2 - 1 - 0 16 8 8 21 0 21 7.00 0
Erik Lackey 3 1 - 2 - 0 4 8 -4 10 0 10 3.33 0
Erik Lackey ( United ) 7 6 - 1 - 0 24 6 18 57 0 57 8.14 0
Freeman (WC) ( Bolts ) 1 0 - 1 - 0 1 3 -2 1 0 1 1.00 0
Freeman (WC) ( Bolts ) 3 3 - 0 - 0 12 3 9 27 0 27 9.00 0
Gerard Griffin-Hull 6 0 - 6 - 0 5 20 -15 5 0 5 0.83 0
Ghazi Idriss ( Electric Blue ) 6 5 - 1 - 0 28 21 7 15 0 15 2.50 0
Gregory Stepanian 6 1 - 4 - 1 14 20 -6 4 0 4 0.67 0
Hernandez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Higgins 3 0 - 3 - 0 6 12 -6 6 0 6 2.00 0
HUTCHINSON (AS) 4 2 - 1 - 1 8 5 3 7 0 7 1.75 0
Ian Keith ( Lake Forest Arsenal ) 7 1 - 5 - 1 10 33 -23 18 0 18 2.57 0
Ian Keith 3 1 - 2 - 0 7 10 -3 11 0 11 3.67 0
Ian Lang ( The Flames ) 7 5 - 2 - 0 26 16 10 15 0 15 2.14 0
Jamal Obeid ( El Toro FC ) 3 2 - 0 - 1 9 5 4 23 0 23 7.67 0
Jamal Obeid ( El Toro FC ) 7 1 - 6 - 0 11 27 -16 3 0 3 0.43 0
Jamal Obeid ( El Toro FC ) 1 0 - 1 - 0 0 3 -3 0 0 0 0.00 0
Jamal Obeid ( LF Fury ) 3 2 - 1 - 0 13 12 1 6 +0.1 6.1 2.03 0
Jamal Obeid ( LF Fury ) 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
James Hughes ( Lake Forest Rangers ) 6 3 - 2 - 1 14 13 1 10 0 10 1.67 0
Jason Williams 1 0 - 1 - 0 2 3 -1 0 0 0 0.00 0
Jauregui (2010) ( Fury ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Javier Sanchez ( Arsenal ) 7 3 - 3 - 1 11 16 -5 33 0 33 4.71 0
Jeremy Warner ( Fury 09 ) 1 0 - 1 - 0 0 6 -6 0 0 0 0.00 0
Jesse Flores ( Élite Dragons ) 6 0 - 5 - 1 6 27 -21 9 0 9 1.50 0
Joe Martinez ( Blue Crystals FC ) 7 4 - 2 - 1 37 11 26 13 +0.2 13.2 1.89 0
Joe Urbano 4 1 - 3 - 0 8 13 -5 14 0 14 3.50 0
Joe Urbano 4 3 - 1 - 0 19 10 9 27 0 27 6.75 0
Joe Urbano ( LF KICKERS ) 6 1 - 4 - 1 9 25 -16 15 0 15 2.50 0
John German 3 1 - 2 - 0 7 11 -4 13 0 13 4.33 0
John German 5 3 - 2 - 0 11 8 3 29 0 29 5.80 0
John German ( Tigers ) 5 1 - 4 - 0 4 18 -14 10 0 10 2.00 0
John German 3 1 - 2 - 0 8 11 -3 15 0 15 5.00 0
John Reilly 4 3 - 1 - 0 10 11 -1 26 0 26 6.50 0
John Reilly 4 4 - 0 - 0 16 4 12 35 0 35 8.75 0
John (Rob) Browning 7 7 - 0 - 0 32 6 26 62 0 62 8.86 0
John (Rob) Browning 3 1 - 2 - 0 6 7 -1 11 0 11 3.67 0
Justin Clarke 1 0 - 1 - 0 2 6 -4 2 0 2 2.00 0
Justin Clarke 4 3 - 1 - 0 16 6 10 29 0 29 7.25 0
Justin Clarke ( Pumas ) 6 1 - 5 - 0 18 28 -10 3 0 3 0.50 0
Justin Clarke ( Fury ) 2 2 - 0 - 0 12 4 8 6 0 6 3.00 0
Ken Hounsley 6 4 - 1 - 1 24 8 16 43 0 43 7.17 0
Ken Nash 4 1 - 2 - 1 5 7 -2 15 0 15 3.75 0
Kenneth Nash ( Vipers ) 7 4 - 2 - 1 23 14 9 13 0 13 1.86 0
Kubelun 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Kubelun 3 2 - 1 - 0 11 10 1 21 0 21 7.00 0
Kurt Schulze 7 6 - 1 - 0 23 4 19 58 0 58 8.29 0
Kurt Schulze 3 3 - 0 - 0 14 2 12 27 0 27 9.00 0
Kurt Schulze ( Knights FC ) 6 3 - 1 - 2 11 8 3 35 0 35 5.83 0
Lackey 3 2 - 1 - 0 12 7 5 22 0 22 7.33 0
Larry Tortuya ( Ravens ) 1 1 - 0 - 0 8 2 6 3 0 3 3.00 0
Lucas Hutchinson ( Tidal Wave ) 6 5 - 1 - 0 25 7 18 15 +0.1 15.1 2.52 0
Marshall Mead 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
Mead 3 3 - 0 - 0 16 5 11 28 0 28 9.33 0
Mike Freeman 4 1 - 2 - 1 9 13 -4 17 0 17 4.25 0
Norbert Voisard ( Pythons ) 7 5 - 0 - 2 19 5 14 15 +0.1 15.1 2.16 2
Norbert Voisard ( Pythons ) 3 2 - 1 - 0 6 6 0 6 0 6 2.00 0
Norbert Voisard ( Pythons ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Obeid (2011-U10) ( LF Fury B2011 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Longo ( Tsunamis ) 7 3 - 4 - 0 19 18 1 32 0 32 4.57 0
Peter Braun ( Team Brazil ) 7 2 - 4 - 1 11 19 -8 25 0 25 3.57 0
Peter Nash ( TITANS ) 7 5 - 1 - 1 26 6 20 52 0 52 7.43 0
Peter Nash ( TITANS ) 3 1 - 0 - 2 7 6 1 19 0 19 6.33 0
Raja Ammari ( LF Gunners ) 1 1 - 0 - 0 3 0 3 10 0 10 10.00 0
Raja Ammari ( LF Gunners ) 3 3 - 0 - 0 14 3 11 28 0 28 9.33 0
Raja Ammari ( LF Gunners ) 7 5 - 2 - 0 23 11 12 15 0 15 2.14 0
Roger Carton ( Strikers ) 7 5 - 0 - 2 16 2 14 54 0 54 7.71 0
ROSSI 3 2 - 1 - 0 11 9 2 6 0 6 2.00 0
Rowell ( Komodo Dragons ) 3 2 - 1 - 0 7 2 5 6 0 6 2.00 0
Rowell ( Komodo Dragons ) 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Schardt 3 1 - 2 - 0 5 7 -2 10 0 10 3.33 0
Sean Hoy ( Lake Forest Fury ) 7 3 - 2 - 2 17 19 -2 11 0 11 1.57 0
Tom Deutsch 4 2 - 2 - 0 11 11 0 20 0 20 5.00 0
Tom Deutsch ( Pink Panthers ) 6 4 - 2 - 0 26 13 13 12 +0.1 12.1 2.02 0
Tom Schardt ( Snipers ) 6 1 - 4 - 1 18 28 -10 4 0 4 0.67 0
Tom Schardt 7 1 - 5 - 1 21 44 -23 4 0 4 0.57 0
Tortes. 4 1 - 2 - 1 7 9 -2 4 0 4 1.00 0
Williams 3 1 - 1 - 1 4 6 -2 4 0 4 1.33 0
Show details for BU12 - Region R85 TeamsBU12 - Region R85 Teams
Show details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Show details for BU13 - Region R85 TeamsBU13 - Region R85 Teams
Show details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Show details for BU14 - Area L Circuit TeamsBU14 - Area L Circuit Teams
Show details for BU14 - Region R85 TeamsBU14 - Region R85 Teams
Show details for BU14 - Section Extra Team(s)BU14 - Section Extra Team(s)
Show details for BU16 - Area L Circuit TeamsBU16 - Area L Circuit Teams
Show details for BU16 - Region R85 TeamsBU16 - Region R85 Teams
Show details for BU16 - Section Extra Team(s)BU16 - Section Extra Team(s)
Show details for BU19 - Area L Circuit TeamsBU19 - Area L Circuit Teams
Show details for BU19 - Region R85 TeamsBU19 - Region R85 Teams
Show details for BU19 - Section Extra Team(s)BU19 - Section Extra Team(s)
Show details for GU06 - Region R85 TeamsGU06 - Region R85 Teams
Show details for GU07 - Region R85 TeamsGU07 - Region R85 Teams
Show details for GU08 - Area L Circuit TeamsGU08 - Area L Circuit Teams
Show details for GU08 - Region R85 TeamsGU08 - Region R85 Teams
Show details for GU09 - Section Extra Team(s)GU09 - Section Extra Team(s)
Show details for GU10 - Area L Circuit TeamsGU10 - Area L Circuit Teams
Show details for GU10 - Region R85 TeamsGU10 - Region R85 Teams
Show details for GU10 - Section Extra Team(s)GU10 - Section Extra Team(s)
Show details for GU11 - Region R85 TeamsGU11 - Region R85 Teams
Show details for GU11 - Section Extra Team(s)GU11 - Section Extra Team(s)
Show details for GU12 - Area L Circuit TeamsGU12 - Area L Circuit Teams
Show details for GU12 - Region R85 TeamsGU12 - Region R85 Teams
Show details for GU12 - Section Extra Team(s)GU12 - Section Extra Team(s)
Show details for GU13 - Section Extra Team(s)GU13 - Section Extra Team(s)
Show details for GU14 - Area L Circuit TeamsGU14 - Area L Circuit Teams
Show details for GU14 - Region R85 TeamsGU14 - Region R85 Teams
Show details for GU14 - Section Extra Team(s)GU14 - Section Extra Team(s)
Show details for GU16 - Area L Circuit TeamsGU16 - Area L Circuit Teams
Show details for GU16 - Region R85 TeamsGU16 - Region R85 Teams
Show details for GU16 - Section Extra Team(s)GU16 - Section Extra Team(s)
Show details for GU19 - Area L Circuit TeamsGU19 - Area L Circuit Teams
Show details for GU19 - Region R85 TeamsGU19 - Region R85 Teams
Show details for GU19 - Section Extra Team(s)GU19 - Section Extra Team(s)
Show details for U99 - Area L Circuit TeamsU99 - Area L Circuit Teams
Show details for U99 - Region R85 TeamsU99 - Region R85 Teams
Show details for VIP - Area L Circuit TeamsVIP - Area L Circuit Teams
Show details for VIP - Region R85 TeamsVIP - Region R85 Teams





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]